14 December 2001
Unit of Assessment 1996 | Grade 1996 | Cat A 1996 | Unit of Assessment 2001 | Grade 2001 | Cat A 2001 | ||
---|---|---|---|---|---|---|---|
1 | Clinical laboratory sciences | 4.0 | 28.0 | Clinical laboratory sciences | 5* | 36.4 | |
2 | Community based clinical subjects | 3b | 23.2 | Community based clinical subjects | 4 | 29.6 | |
3 | Hospital based clinical subjects | 3b | 53.8 | Hospital based clinical subjects | 5 | 13.0 | |
4 | Clinical dentistry | 3a | 24.0 | Clinical dentistry | 5 | 20.8 | |
6 | Anatomy and Physiology | 4.0 | 24.8 | - | - | - | |
8 | Pharmacology | 4.0 | 12.0 | - | - | - | |
12 | Biochemistry | 5* | 28.7 | - | - | - | |
13 | Psychology | 4.0 | 14.0 | Psychology | 4 | 17.0 | |
14 | Biological Sciences | 3a | 21.0 | Biological Sciences | 5* | 61.0 | |
23 | Applied mathematics | 4.0 | 7.0 | Applied mathematics | 5 | 10.0 | |
24 | Statistics | 2.0 | 3.0 | - | - | - | |
25 | Computer science | 5.0 | 12.5 | Computer science | 4 | 14.0 | |
26 | General engineering | 4.0 | 30.8 | General engineering | 4 | 29.3 | |
28 | Civil engineering | 5.0 | 12.7 | Civil engineering | 5 | 18.3 | |
33 | Built environment | 1.0 | 3.3 | - | - | - | |
34 | Town and country planning | 2.0 | 10.5 | Town and country planning | 3b | 5.5 | |
35 | Geography | 3a | 10.9 | Geography | 4 | 13.3 | |
36 | Law | 4.0 | 25.9 | Law | 5 | 26.2 | |
38 | Economics and econometrics | 4.0 | 11.0 | Economics and econometrics | 3a | 13.0 | |
39 | Politics and international studies | 3a | 8.0 | Politics and international studies | 4 | 8.3 | |
41 | Social work | 3a | 9.9 | Social work | 4 | 9.2 | |
44 | Accountancy | 4.0 | 14.0 | Accountancy | 4 | 14.5 | |
50 | English language and literature | 3a | 17.0 | English language and literature | 4 | 14.3 | |
59 | History | 3a | 10.3 | History | 5 | 13.0 | |
62 | Philosophy | 3b | 5.0 | Philosophy | 3a | 7.0 | |
64 | Art and design | 5.0 | 47.7 | Art and design | 4 | 58.1 | |
68 | Education | 3a | 7.0 | Education | 3a | 3.0 | |
University | - | 476.0 | University | - | 434.9 |
*Cat A = staff employed at the institution at the time of the RAE and selected for submission